Market comp — WR
Same position ranked by salary · re-up vs new-team framing
| # | Player | Age | Pos | APY ($M) | Years left | Dead $ ($M) | Fit tag |
|---|---|---|---|---|---|---|---|
| YOUR PLAYER | Jaxon Smith-NjigbaSEA | — | WR | $42.15M | 6 | $76.87M | StretchSketch |
| Ja'Marr ChaseCIN | — | WR | $40.25M | 4 | $37.60M | StretchSketch | |
| Drake LondonATL | — | WR | $35.26M | 5 | $138.7M | StretchSketch | |
| Justin JeffersonMIN | — | WR | $35.00M | 3 | $70.34M | Re-upSketch | |
| Zay FlowersBAL | — | WR | $35.00M | 6 | $53.40M | StretchSketch | |
| CeeDee LambDAL | — | WR | $34.00M | 3 | $94.37M | Re-upSketch | |
| D.K. MetcalfPIT | — | WR | $33.00M | 4 | $24.00M | StretchSketch | |
| Garrett WilsonNYJ | — | WR | $32.50M | 5 | $41.00M | StretchSketch | |
| A.J. BrownNE | — | WR | $32.00M | 4 | $104.5M | StretchSketch | |
| Chris OlaveNO | — | WR | $31.00M | 5 | $35.00M | StretchSketch | |
| Amon-Ra St. BrownDET | — | WR | $30.00M | 3 | $36.70M | Re-upSketch | |
| Brandon AiyukSF | — | WR | $30.00M | 3 | $51.60M | Re-upSketch | |
| Nico CollinsHOU | — | WR | $30.00M | 2 | $45.36M | New teamSketch | |
| Terry McLaurinWAS | — | WR | $29.00M | 3 | $39.60M | New teamSketch | |
| Tee HigginsCIN | — | WR | $28.75M | 3 | $11.25M | New teamSketch | |
| Alec PierceIND | — | WR | $28.50M | 4 | $26.00M | StretchSketch | |
| Jaylen WaddleDEN | — | WR | $28.25M | 3 | $15.42M | Re-upSketch | |
| D.J. MooreBUF | — | WR | $27.50M | 4 | $22.18M | StretchSketch | |
| George PickensDAL | — | WR | $27.30M | 1 | $0 | New teamSketch | |
| Jameson WilliamsDET | — | WR | $26.67M | 4 | $80.28M | StretchSketch | |
| DeVonta SmithPHI | — | WR | $25.00M | 3 | $74.23M | Re-upSketch | |
| Christian WatsonGB | — | WR | $23.00M | 5 | $35.85M | StretchSketch | |
| Courtland SuttonDEN | — | WR | $23.00M | 4 | $33.92M | StretchSketch | |
| Chris GodwinTB | — | WR | $22.00M | 2 | $27.91M | New teamSketch | |
| Davante AdamsLAR | — | WR | $22.00M | 1 | $8.00M | New teamSketch | |
| Jakobi MeyersJAX | — | WR | $20.00M | 3 | $20.30M | New teamSketch | |
| Calvin RidleyTEN | — | WR | $17.63M | 2 | $15.00M | New teamSketch | |
| Jerry JeudyCLE | — | WR | $17.50M | 2 | $49.81M | Re-upSketch | |
| Michael Pittman, Jr.PIT | — | WR | $17.50M | 3 | $22.70M | New teamSketch | |
| Wan'Dale RobinsonTEN | — | WR | $17.50M | 4 | $12.00M | StretchSketch | |
| Rashid ShaheedSEA | — | WR | $17.00M | 3 | $20.00M | New teamSketch | |
| Romeo DoubsNE | — | WR | $17.00M | 4 | $15.60M | StretchSketch | |
| Jayden ReedGB | — | WR | $16.75M | 4 | $20.56M | StretchSketch | |
| Cooper KuppSEA | — | WR | $15.00M | 2 | $8.00M | New teamSketch | |
| Mike EvansSF | — | WR | $14.17M | 3 | $35.00M | New teamSketch | |
| Khalil ShakirBUF | — | WR | $13.25M | 4 | $14.70M | StretchSketch | |
| Carnell TateTEN | — | WR | $12.78M | 0 | $0 | New teamSketch | |
| Rashod BatemanBAL | — | WR | $12.25M | 4 | $11.75M | StretchSketch | |
| Darius SlaytonNYG | — | WR | $12.00M | 2 | $6.00M | New teamSketch | |
| Jalen NailorLV | — | WR | $11.68M | 3 | $6.00M | New teamSketch |
Showing 40 of 302 WR contracts, ranked by APY.
As of Sep 5, 2026, 11:13 AM · 2026 season · Dead $ is leftover bonus, not OTC dead-cap
Not betting advice. Figures are from Capster contract JSON only.
